<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Eslambolchi&#039;s blogs</title>
	<atom:link href="http://www.2020vp.com/hossein-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2020vp.com/hossein-blog</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jul 2012 06:38:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>WAN TRAFFIC COMPRESSION IN AN ALL-IP WORLD</title>
		<link>http://www.2020vp.com/hossein-blog/2012/07/wan-traffic-compression-in-an-all-ip-world/</link>
		<comments>http://www.2020vp.com/hossein-blog/2012/07/wan-traffic-compression-in-an-all-ip-world/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 06:38:09 +0000</pubDate>
		<dc:creator>Dr. Hossein Eslambolchi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CPE]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Lempel Ziv]]></category>
		<category><![CDATA[WAN]]></category>

		<guid isPermaLink="false">http://www.2020vp.com/hossein-blog/?p=264</guid>
		<description><![CDATA[Dr. Hossein Eslambolchi July 2012 WAN compression is the term for a collection of technologies that can reduce the traffic carried over WANs. WAN traffic compression makes use of an arsenal of technologies, including data compression, caching, and protocol optimizing &#8230; <a href="http://www.2020vp.com/hossein-blog/2012/07/wan-traffic-compression-in-an-all-ip-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2020vp.com/hossein-blog/2012/07/wan-traffic-compression-in-an-all-ip-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Considerations for the 21st Century – Working Together to Solve the Problem</title>
		<link>http://www.2020vp.com/hossein-blog/2012/07/security-considerations-for-the-21st-century-working-together-to-solve-the-problem/</link>
		<comments>http://www.2020vp.com/hossein-blog/2012/07/security-considerations-for-the-21st-century-working-together-to-solve-the-problem/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 06:33:02 +0000</pubDate>
		<dc:creator>Dr. Hossein Eslambolchi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Scam Alert]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[SSN]]></category>

		<guid isPermaLink="false">http://www.2020vp.com/hossein-blog/?p=262</guid>
		<description><![CDATA[Dr. Hossein Eslambolchi July 2012 Work together to solve the problem:  The information technology infrastructure is vital for communication and commerce.  The private sector has an important role in securing the nation’s IT infrastructure by deploying sound security products and &#8230; <a href="http://www.2020vp.com/hossein-blog/2012/07/security-considerations-for-the-21st-century-working-together-to-solve-the-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2020vp.com/hossein-blog/2012/07/security-considerations-for-the-21st-century-working-together-to-solve-the-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv8 services</title>
		<link>http://www.2020vp.com/hossein-blog/2012/07/ipv8-services/</link>
		<comments>http://www.2020vp.com/hossein-blog/2012/07/ipv8-services/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 06:30:30 +0000</pubDate>
		<dc:creator>Dr. Hossein Eslambolchi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automatic Call Distribution]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[UAD]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.2020vp.com/hossein-blog/?p=258</guid>
		<description><![CDATA[Dr. Hossein Eslambolchi July 2012 It is all about click and connects from anywhere, anytime, and via any personal device. Seamless intelligent services from user’s  personal end devices (iPod, laptops, PBX phones, IP phones, Home phones, cell phones, Soft Phones, &#8230; <a href="http://www.2020vp.com/hossein-blog/2012/07/ipv8-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2020vp.com/hossein-blog/2012/07/ipv8-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPV6 MIGRATIION AND ITS CONTINGENCIES, COMPLEXITIES AND IMPLICATIONS</title>
		<link>http://www.2020vp.com/hossein-blog/2012/07/ipv6-migratiion-and-its-contingencies-complexities-and-implications/</link>
		<comments>http://www.2020vp.com/hossein-blog/2012/07/ipv6-migratiion-and-its-contingencies-complexities-and-implications/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 06:26:10 +0000</pubDate>
		<dc:creator>Dr. Hossein Eslambolchi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Carriers Market Interest]]></category>
		<category><![CDATA[Government Mandates]]></category>
		<category><![CDATA[Improved Routing]]></category>
		<category><![CDATA[New Applications]]></category>

		<guid isPermaLink="false">http://www.2020vp.com/hossein-blog/?p=256</guid>
		<description><![CDATA[Dr. Hossein Eslambolchi July 2012 IP Version 6 (IPv6) is the newest version of the Internet Protocol, offering a number of improvements over the existing IP Version 4 (IPv4). Most importantly, IPv6 will provide enough addresses to allow for every &#8230; <a href="http://www.2020vp.com/hossein-blog/2012/07/ipv6-migratiion-and-its-contingencies-complexities-and-implications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2020vp.com/hossein-blog/2012/07/ipv6-migratiion-and-its-contingencies-complexities-and-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYBER SECURITY CHALLENGES IN 21st Century</title>
		<link>http://www.2020vp.com/hossein-blog/2012/07/cyber-security-challenges-in-21st-century/</link>
		<comments>http://www.2020vp.com/hossein-blog/2012/07/cyber-security-challenges-in-21st-century/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 06:19:14 +0000</pubDate>
		<dc:creator>Dr. Hossein Eslambolchi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Border Element]]></category>
		<category><![CDATA[Enterprise Network Management]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Perimeter Black]]></category>

		<guid isPermaLink="false">http://www.2020vp.com/hossein-blog/?p=254</guid>
		<description><![CDATA[Dr. Hossein Eslambolchi July 2012 Global Service providers and their customers are facing growing problems. They are now required to protect their network and computing infrastructures from attack by amateurs, malicious intruders, industrial spies, cyber-criminals, and potential cyber-terrorists. The 2004 &#8230; <a href="http://www.2020vp.com/hossein-blog/2012/07/cyber-security-challenges-in-21st-century/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2020vp.com/hossein-blog/2012/07/cyber-security-challenges-in-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It All Began with the Internet</title>
		<link>http://www.2020vp.com/hossein-blog/2012/05/it-all-began-with-the-internet/</link>
		<comments>http://www.2020vp.com/hossein-blog/2012/05/it-all-began-with-the-internet/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:18:00 +0000</pubDate>
		<dc:creator>Dr. Hossein Eslambolchi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Intelligent Internet]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.2020vp.com/hossein-blog/?p=130</guid>
		<description><![CDATA[Dr. Hossein Eslambolchi May, 2012 It all began with the “Internet”. It was in the 1960’s that two computers connected for the first time for the transfer of data. Then it grew from two to millions of computers and servers &#8230; <a href="http://www.2020vp.com/hossein-blog/2012/05/it-all-began-with-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2020vp.com/hossein-blog/2012/05/it-all-began-with-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much IP VIDEO Counts in 21st Century</title>
		<link>http://www.2020vp.com/hossein-blog/2012/05/how-much-ip-video-counts-in-21st-century/</link>
		<comments>http://www.2020vp.com/hossein-blog/2012/05/how-much-ip-video-counts-in-21st-century/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:17:12 +0000</pubDate>
		<dc:creator>Dr. Hossein Eslambolchi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bit Torrent]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[RTSP]]></category>

		<guid isPermaLink="false">http://www.2020vp.com/hossein-blog/?p=128</guid>
		<description><![CDATA[Dr. Hossein Eslambolchi April 2012 By 2015, 91 percent of Internet traffic will be video, as  opposed to voice and gaming. The advent of wireless LTE broadband will enable this massive amount of video traffic for both consumers and businesses. &#8230; <a href="http://www.2020vp.com/hossein-blog/2012/05/how-much-ip-video-counts-in-21st-century/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2020vp.com/hossein-blog/2012/05/how-much-ip-video-counts-in-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Would Zigbee Impact World of Telecommunications</title>
		<link>http://www.2020vp.com/hossein-blog/2012/05/how-would-zigbee-impact-world-of-telecommunications/</link>
		<comments>http://www.2020vp.com/hossein-blog/2012/05/how-would-zigbee-impact-world-of-telecommunications/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:14:48 +0000</pubDate>
		<dc:creator>Dr. Hossein Eslambolchi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[UHF]]></category>

		<guid isPermaLink="false">http://www.2020vp.com/hossein-blog/?p=126</guid>
		<description><![CDATA[Dr. Hossein Eslambolchi April 2012  Zigbee was designed to operate in “Pico-cellular” environments, perhaps 150 feet radius, to provide a standardized, IP-compatible replacement for today’s special purpose monitoring and control radios. These radios do not interoperate and interfere with other &#8230; <a href="http://www.2020vp.com/hossein-blog/2012/05/how-would-zigbee-impact-world-of-telecommunications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2020vp.com/hossein-blog/2012/05/how-would-zigbee-impact-world-of-telecommunications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZIGBEE &amp; ITS APPLICATIONS FOR NEAR FIELD COMMUNICATIONS</title>
		<link>http://www.2020vp.com/hossein-blog/2012/05/zigbee-its-applications-for-near-field-communications/</link>
		<comments>http://www.2020vp.com/hossein-blog/2012/05/zigbee-its-applications-for-near-field-communications/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:13:23 +0000</pubDate>
		<dc:creator>Dr. Hossein Eslambolchi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[Nominal Values]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Smart Appliances]]></category>

		<guid isPermaLink="false">http://www.2020vp.com/hossein-blog/?p=124</guid>
		<description><![CDATA[Dr. Hossein Eslambolchi May, 2012 The IEEE 802.15.4 wireless standard and the associated ZigBee Alliance is enables low-power, low-complexity networking interfaces that operate over a range of about 30 meters. Key Points The ZigBee Alliance promotes application profiles running over IEEE &#8230; <a href="http://www.2020vp.com/hossein-blog/2012/05/zigbee-its-applications-for-near-field-communications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2020vp.com/hossein-blog/2012/05/zigbee-its-applications-for-near-field-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Mobile Internet?</title>
		<link>http://www.2020vp.com/hossein-blog/2012/05/what-is-mobile-internet/</link>
		<comments>http://www.2020vp.com/hossein-blog/2012/05/what-is-mobile-internet/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:02:45 +0000</pubDate>
		<dc:creator>Dr. Hossein Eslambolchi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[Yahoo Go]]></category>

		<guid isPermaLink="false">http://www.2020vp.com/hossein-blog/?p=122</guid>
		<description><![CDATA[Dr. Hossein Eslambolchi May 2012 Mobile and application services are the future of the Internet. They will run on smart devices such as Mobile Internet Devices (MID) and smart phones. They will leverage an intelligent network, deploying solutions over an &#8230; <a href="http://www.2020vp.com/hossein-blog/2012/05/what-is-mobile-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2020vp.com/hossein-blog/2012/05/what-is-mobile-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID &amp; Its Challenges in 21st Century</title>
		<link>http://www.2020vp.com/hossein-blog/2012/05/rfid-its-challenges-in-21st-century/</link>
		<comments>http://www.2020vp.com/hossein-blog/2012/05/rfid-its-challenges-in-21st-century/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:00:43 +0000</pubDate>
		<dc:creator>Dr. Hossein Eslambolchi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer Premises]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.2020vp.com/hossein-blog/?p=120</guid>
		<description><![CDATA[Dr. Hossein Eslambolchi May 2012 RFID is becoming a formidable force in every aspect of our daily lives. The technology has been quickly and easily adopted by the telecommunications, medical, and transportation industries. There are several major RFID/EPC issues that &#8230; <a href="http://www.2020vp.com/hossein-blog/2012/05/rfid-its-challenges-in-21st-century/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2020vp.com/hossein-blog/2012/05/rfid-its-challenges-in-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWER OF TECHNOLOGY TO FUEL THE FUTURE OF MANKIND IN the 21st CENTURY</title>
		<link>http://www.2020vp.com/hossein-blog/2012/05/power-of-technology-to-fuel-the-future-of-mankind-in-the-21st-century/</link>
		<comments>http://www.2020vp.com/hossein-blog/2012/05/power-of-technology-to-fuel-the-future-of-mankind-in-the-21st-century/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:28:04 +0000</pubDate>
		<dc:creator>Dr. Hossein Eslambolchi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automation Improvements]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Network Convergence Companies]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.2020vp.com/hossein-blog/?p=118</guid>
		<description><![CDATA[Dr. Hossein Eslambolchi May 2012 I watched the growth of technology before and during the evolution of the Internet phenomena. It is fascinating to point out how the power of technology can help enable almost all of the processes across &#8230; <a href="http://www.2020vp.com/hossein-blog/2012/05/power-of-technology-to-fuel-the-future-of-mankind-in-the-21st-century/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2020vp.com/hossein-blog/2012/05/power-of-technology-to-fuel-the-future-of-mankind-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hossein Eslambolchi Vision 2020</title>
		<link>http://www.2020vp.com/hossein-blog/2012/04/hossein-eslambolchi-vision-2020/</link>
		<comments>http://www.2020vp.com/hossein-blog/2012/04/hossein-eslambolchi-vision-2020/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:52:07 +0000</pubDate>
		<dc:creator>Dr. Hossein Eslambolchi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CLOSING]]></category>
		<category><![CDATA[Internet Protocol]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Pac Man]]></category>

		<guid isPermaLink="false">http://www.2020vp.com/hossein-blog/?p=115</guid>
		<description><![CDATA[Dr. Hossein Eslambolchi April 2012 INTRODUCTION: Legacy networks, systems and applications are just beginning to converge &#8212; a transformation that will unify disparate technologies into a seamless, ubiquitous virtual world centered on applications and global multi-media. No matter which access &#8230; <a href="http://www.2020vp.com/hossein-blog/2012/04/hossein-eslambolchi-vision-2020/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2020vp.com/hossein-blog/2012/04/hossein-eslambolchi-vision-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Search Technologies in 21st Century</title>
		<link>http://www.2020vp.com/hossein-blog/2012/04/future-of-search-technologies-in-21st-century/</link>
		<comments>http://www.2020vp.com/hossein-blog/2012/04/future-of-search-technologies-in-21st-century/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:49:37 +0000</pubDate>
		<dc:creator>Dr. Hossein Eslambolchi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adding Context]]></category>
		<category><![CDATA[Carnegie Hall]]></category>
		<category><![CDATA[Scottish Enlightenment]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.2020vp.com/hossein-blog/?p=112</guid>
		<description><![CDATA[Dr. Hossein Eslambolchi April, 2012 Information overload is nothing new.  As long as we have been recording information, we have been inventing ways to retrieve it. &#160; The Hittites added title page details to documents back in the thirteenth century &#8230; <a href="http://www.2020vp.com/hossein-blog/2012/04/future-of-search-technologies-in-21st-century/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2020vp.com/hossein-blog/2012/04/future-of-search-technologies-in-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision 2020 &#8212; The Future World</title>
		<link>http://www.2020vp.com/hossein-blog/2012/04/vision-2020-the-future-world/</link>
		<comments>http://www.2020vp.com/hossein-blog/2012/04/vision-2020-the-future-world/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:48:18 +0000</pubDate>
		<dc:creator>Dr. Hossein Eslambolchi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hossein Eslambolchi]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.2020vp.com/hossein-blog/?p=110</guid>
		<description><![CDATA[Dr. Hossein Eslambolchi April 2012 Things were reasonably stable in the good old days. Following some of the biggest challenges facing technology companies were competing against a few, relatively slow moving industries. At the time, the advances in these industries &#8230; <a href="http://www.2020vp.com/hossein-blog/2012/04/vision-2020-the-future-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2020vp.com/hossein-blog/2012/04/vision-2020-the-future-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISION 2020 – Projecting Forward, a Computing Perspective</title>
		<link>http://www.2020vp.com/hossein-blog/2012/04/vision-2020-projecting-forward-a-computing-perspective/</link>
		<comments>http://www.2020vp.com/hossein-blog/2012/04/vision-2020-projecting-forward-a-computing-perspective/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:47:26 +0000</pubDate>
		<dc:creator>Dr. Hossein Eslambolchi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[RAM]]></category>

		<guid isPermaLink="false">http://www.2020vp.com/hossein-blog/?p=106</guid>
		<description><![CDATA[Dr. Hossein Eslambolchi April, 2012 We have been on the bandwidth bandwagon ever since Claude Shannon developed communication theory. His theory described communication between computers or between humans and computers. In either version, he maintained that, if you are forced &#8230; <a href="http://www.2020vp.com/hossein-blog/2012/04/vision-2020-projecting-forward-a-computing-perspective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2020vp.com/hossein-blog/2012/04/vision-2020-projecting-forward-a-computing-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Collaboration: Control Vs. Freedom</title>
		<link>http://www.2020vp.com/hossein-blog/2012/04/technology-collaboration-control-vs-freedom/</link>
		<comments>http://www.2020vp.com/hossein-blog/2012/04/technology-collaboration-control-vs-freedom/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:46:38 +0000</pubDate>
		<dc:creator>Dr. Hossein Eslambolchi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Limited Content Providers]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Personal Studio]]></category>
		<category><![CDATA[Standards Bodies]]></category>

		<guid isPermaLink="false">http://www.2020vp.com/hossein-blog/?p=103</guid>
		<description><![CDATA[Dr. Hossein Eslambolchi April 2012  It’s clear that the Internet has changed the thoughts and actions of every corporation and consumer over the last decade. This change is the result of the evolution of [network design]. Here’s a top ten &#8230; <a href="http://www.2020vp.com/hossein-blog/2012/04/technology-collaboration-control-vs-freedom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2020vp.com/hossein-blog/2012/04/technology-collaboration-control-vs-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 10 trends for the next 15 years: – and why they matter urgently</title>
		<link>http://www.2020vp.com/hossein-blog/2012/04/the-top-10-trends-for-the-next-15-years-and-why-they-matter-urgently/</link>
		<comments>http://www.2020vp.com/hossein-blog/2012/04/the-top-10-trends-for-the-next-15-years-and-why-they-matter-urgently/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:43:39 +0000</pubDate>
		<dc:creator>Dr. Hossein Eslambolchi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Wi Fi]]></category>
		<category><![CDATA[Wireless Internet]]></category>

		<guid isPermaLink="false">http://www.2020vp.com/hossein-blog/?p=100</guid>
		<description><![CDATA[Dr.  Hossein Eslambolchi THE COMMUNICATIONS industry is undergoing a massive transformation. It is so fundamental, it will affect every person and every business on the face of the planet in the next 10 to 15 years. You can look  at &#8230; <a href="http://www.2020vp.com/hossein-blog/2012/04/the-top-10-trends-for-the-next-15-years-and-why-they-matter-urgently/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2020vp.com/hossein-blog/2012/04/the-top-10-trends-for-the-next-15-years-and-why-they-matter-urgently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Computing – Where are We Heading with This New technology in This Decade</title>
		<link>http://www.2020vp.com/hossein-blog/2012/04/quantum-computing-where-are-we-heading-with-this-new-technology-in-this-decade/</link>
		<comments>http://www.2020vp.com/hossein-blog/2012/04/quantum-computing-where-are-we-heading-with-this-new-technology-in-this-decade/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:40:31 +0000</pubDate>
		<dc:creator>Dr. Hossein Eslambolchi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aaron Ricadela]]></category>
		<category><![CDATA[George Johnson]]></category>
		<category><![CDATA[Jakob Reichel]]></category>
		<category><![CDATA[Quantum Computing Applications]]></category>

		<guid isPermaLink="false">http://www.2020vp.com/hossein-blog/?p=95</guid>
		<description><![CDATA[Dr. Hossein Eslambolchi April 2012 Overview  Forty years ago Gordon Moore of Intel Corporation observed that the number of transistors on a silicon chip was doubling every year.  In what became known as Moore’s Law, it was predicted that the &#8230; <a href="http://www.2020vp.com/hossein-blog/2012/04/quantum-computing-where-are-we-heading-with-this-new-technology-in-this-decade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2020vp.com/hossein-blog/2012/04/quantum-computing-where-are-we-heading-with-this-new-technology-in-this-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid &amp; Cloud Computing – Network As you Desire It</title>
		<link>http://www.2020vp.com/hossein-blog/2012/04/grid-cloud-computing-network-as-you-desire-it/</link>
		<comments>http://www.2020vp.com/hossein-blog/2012/04/grid-cloud-computing-network-as-you-desire-it/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:06:50 +0000</pubDate>
		<dc:creator>Dr. Hossein Eslambolchi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer Benefits]]></category>
		<category><![CDATA[DRA]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Network Resources]]></category>

		<guid isPermaLink="false">http://www.2020vp.com/hossein-blog/?p=92</guid>
		<description><![CDATA[Dr. Hossein Eslambolchi April, 2012 In the mid-90s when the web was in its infancy, creating a web site was quite complex. It was not only necessary to design the content for the site (text, graphics, HTML…) but it was &#8230; <a href="http://www.2020vp.com/hossein-blog/2012/04/grid-cloud-computing-network-as-you-desire-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.2020vp.com/hossein-blog/2012/04/grid-cloud-computing-network-as-you-desire-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
